DYNAMICS ROLLER PRODUCTS, LLC Dynamic Roller Products, LLC
P.O. Box 398
Fulshear, TX 77441
www.dynamicrollers.com
1-713-628-7687
HDC SERIES ROLLER
Model
Designation
Load
Rating
Height
A
Width
B
Length
C
Overall Width
D
Clearance
E
Hole Pattern
F       x     G
Mounting Holes
Tap Depth = 0.75"
Weight
tons inches inches inches inches inches inches inches lbs.
HDC-2.5 4 2 5/8 3 3/8 7 3/4 4     1/4 2 1/2 5 3/4 3/8-16UNC 14
HDC-3.0 16 3  1/16 3 7/8 9 1/4 4 15/16  1/4 3    7 1/4 3/8-16UNC 23
HDC-3.5 22 3 5/8 4 3/8 10 3/4 5  7/16  1/4 3 1/2 8 1/4 1/2-13UNC 36
HDC-4.0 28 4 1/8 4 5/8 12    5 13/16  1/4 3 1/2 9 1/2 1/2-13UNC 47
HDC-5.0 50 5 1/8 6    15 3/8 7 1/2  3/8 4 1/2 11 3/4 3/4-10UNC 100
HDC-6.0 56 6 1/8 6 1/2 17 7/8 8 3/8  3/8 5    13 3/4 3/4-10UNC 150
Due to ongoing product development, Dynamic Roller Products, LLC reserves the right to change specifications or make alterations to products, parts or accessory equipment at anytime without prior notice.
COPYRIGHT 2003 DYNAMIC ROLLER PRODUCTS, LLC 2004-01